<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QuickBooks and Bookkeeping</title>
	<atom:link href="http://bookkeepingrus.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://bookkeepingrus.com/blog</link>
	<description>Articles written by an Advanced Certified QuickBooks Consultant</description>
	<lastBuildDate>Mon, 12 Sep 2011 17:49:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>19 facts about the de-industrialization of America that will blow your mind&#8230;</title>
		<link>http://bookkeepingrus.com/blog/?p=695</link>
		<comments>http://bookkeepingrus.com/blog/?p=695#comments</comments>
		<pubDate>Mon, 12 Sep 2011 17:49:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinions]]></category>

		<guid isPermaLink="false">http://bookkeepingrus.com/blog/?p=695</guid>
		<description><![CDATA[Below is a portion of an email sent to me last week. Unfortunately I can&#8217;t cite the author&#8217;s name as he or she was not identified, nevertheless, I found these points interesting and disturbing enough to want to get them &#8230; <a href="http://bookkeepingrus.com/blog/?p=695">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bookkeepingrus.com/blog/?feed=rss2&#038;p=695</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Internet Tools I Could Do Without</title>
		<link>http://bookkeepingrus.com/blog/?p=677</link>
		<comments>http://bookkeepingrus.com/blog/?p=677#comments</comments>
		<pubDate>Thu, 14 Apr 2011 15:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Your Business]]></category>

		<guid isPermaLink="false">http://bookkeepingrus.com/blog/?p=677</guid>
		<description><![CDATA[©D. L. MacMillan, BookkeepingRus.com/blog All Rights Reversed D. L. MacMillanAuthor of QuickBooks The Easy Way It was back in the 1960’s when the United States government partnered with several private commercial entities to develop a way to communicate through a &#8230; <a href="http://bookkeepingrus.com/blog/?p=677">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bookkeepingrus.com/blog/?feed=rss2&#038;p=677</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Different Types of Reimbursable Expenses</title>
		<link>http://bookkeepingrus.com/blog/?p=615</link>
		<comments>http://bookkeepingrus.com/blog/?p=615#comments</comments>
		<pubDate>Wed, 16 Feb 2011 16:33:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bookkeeping Articles]]></category>

		<guid isPermaLink="false">http://bookkeepingrus.com/blog/?p=615</guid>
		<description><![CDATA[Some people think of reimbursable expenses as those an employee incurs when purchasing either goods or services for the employer they work for. Others define reimbursable expenses as those the company incurs when performing work for a client such as postage, delivery fees, etc. And others bill out material and labor costs on a cost plus basis and call these charges reimbursable expenses. <a href="http://bookkeepingrus.com/blog/?p=615">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bookkeepingrus.com/blog/?feed=rss2&#038;p=615</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing &#8211; Sunny or Threatening Skies Predicted?</title>
		<link>http://bookkeepingrus.com/blog/?p=602</link>
		<comments>http://bookkeepingrus.com/blog/?p=602#comments</comments>
		<pubDate>Mon, 14 Feb 2011 19:14:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Your Business]]></category>

		<guid isPermaLink="false">http://bookkeepingrus.com/blog/?p=602</guid>
		<description><![CDATA[Everywhere we look someone or some company is announcing a new “cloud computing” solution.  And on the surface it sounds great.  You don’t have to buy or keep updating the program.  You can access your data anywhere, at any time.  Others you work with can collaborate with you easily.

When we think of clouds, however, it is not always big fluffy white clouds among a bright blue sky and sunshine on the horizon.  Sometimes clouds bring to mind storms, danger and peril.    And so cloud computing solutions should also be looked at with caution in mind. <a href="http://bookkeepingrus.com/blog/?p=602">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bookkeepingrus.com/blog/?feed=rss2&#038;p=602</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickBooks The Easy Way &#8211; Excerpt From The Book</title>
		<link>http://bookkeepingrus.com/blog/?p=596</link>
		<comments>http://bookkeepingrus.com/blog/?p=596#comments</comments>
		<pubDate>Fri, 14 Jan 2011 20:57:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Your Business]]></category>

		<guid isPermaLink="false">http://bookkeepingrus.com/blog/?p=596</guid>
		<description><![CDATA[©D. L. MacMillan, BookkeepingRus.com/blog All Rights Reversed Author of QuickBooks The Easy Way A sample of what you will find in &#8220;QuickBooks &#8211; The Easy Way:Setting QuickBooks Up Right&#8221;. Setting Up Items: So just what are Items and do I &#8230; <a href="http://bookkeepingrus.com/blog/?p=596">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bookkeepingrus.com/blog/?feed=rss2&#038;p=596</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting Up Your Chart of Accounts</title>
		<link>http://bookkeepingrus.com/blog/?p=37</link>
		<comments>http://bookkeepingrus.com/blog/?p=37#comments</comments>
		<pubDate>Sat, 14 Aug 2010 23:44:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bookkeeping Articles]]></category>
		<category><![CDATA[Financial Statements]]></category>
		<category><![CDATA[Your Business]]></category>
		<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[Chart of Accounts]]></category>
		<category><![CDATA[COA]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[Setting Up Chart of Accounts]]></category>

		<guid isPermaLink="false">http://bookkeepingrus.com/?p=39</guid>
		<description><![CDATA[©D. L. MacMillan, BookkeepingRus.com/blog All Rights Reversed Author of QuickBooks The Easy Way While installing your new accounting software you have most likely been asked whether you would like to use one of the default charts of accounts included with &#8230; <a href="http://bookkeepingrus.com/blog/?p=37">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bookkeepingrus.com/blog/?feed=rss2&#038;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickBooks Report Filters</title>
		<link>http://bookkeepingrus.com/blog/?p=148</link>
		<comments>http://bookkeepingrus.com/blog/?p=148#comments</comments>
		<pubDate>Thu, 12 Aug 2010 14:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hints & Tips]]></category>
		<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[Memorized Reports]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[Report Filters]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://bookkeepingrus.com/?p=152</guid>
		<description><![CDATA[©D. L. MacMillan, BookkeepingRus.com/blog All Rights Reversed Author of QuickBooks The Easy Way QuickBooks allows you to customize your reports in ways that will give you the information you need in the format you want. By using the filter functions &#8230; <a href="http://bookkeepingrus.com/blog/?p=148">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bookkeepingrus.com/blog/?feed=rss2&#038;p=148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Balance Ratio</title>
		<link>http://bookkeepingrus.com/blog/?p=545</link>
		<comments>http://bookkeepingrus.com/blog/?p=545#comments</comments>
		<pubDate>Thu, 15 Jul 2010 16:12:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career Advice]]></category>

		<guid isPermaLink="false">http://bookkeepingrus.com/blog/?p=545</guid>
		<description><![CDATA[©D. L. MacMillan, BookkeepingRus.com/blog All Rights Reversed Author of QuickBooks The Easy Way When you hear the word balance, what comes to mind?  If you are a business owner, bookkeeper, accountant, etc. most likely it is balancing the books, your &#8230; <a href="http://bookkeepingrus.com/blog/?p=545">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bookkeepingrus.com/blog/?feed=rss2&#038;p=545</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickBooks Company Snapshot</title>
		<link>http://bookkeepingrus.com/blog/?p=552</link>
		<comments>http://bookkeepingrus.com/blog/?p=552#comments</comments>
		<pubDate>Mon, 12 Jul 2010 19:50:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hints & Tips]]></category>

		<guid isPermaLink="false">http://bookkeepingrus.com/blog/?p=552</guid>
		<description><![CDATA[©D. L. MacMillan, BookkeepingRus.com/blog All Rights Reversed Author of QuickBooks The Easy Way Starting and 2009 versions and enhanced in 2010 the new QuickBooks Snapshot tool gives you a way to review key information in an easy and convenient one &#8230; <a href="http://bookkeepingrus.com/blog/?p=552">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bookkeepingrus.com/blog/?feed=rss2&#038;p=552</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Elegant Solution</title>
		<link>http://bookkeepingrus.com/blog/?p=548</link>
		<comments>http://bookkeepingrus.com/blog/?p=548#comments</comments>
		<pubDate>Sun, 11 Jul 2010 17:41:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quotes For You]]></category>

		<guid isPermaLink="false">http://bookkeepingrus.com/blog/?p=548</guid>
		<description><![CDATA[&#8220;An old puzzle asks how a barometer can be used to measure the height of a building. Answers range from dropping the instrument from the top and measuring the time of its fall to giving it to the building&#8217;s superintendent &#8230; <a href="http://bookkeepingrus.com/blog/?p=548">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bookkeepingrus.com/blog/?feed=rss2&#038;p=548</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

